Chapa de Aço Inoxidável Laminada a Frio 316
Descrição do produto
Description |
stainless steel plate,hot rolled stainless steel plate,cold rolled stainless steel plate |
Material |
304,304L,309S,310S,316,316L,316Ti,321,347H,409,409L,410S,420,430,201,etc. |
Thickness |
From 0.3mm to 100mm |
Width |
1000mm,1219mm,1250mm,1500mm,1800mm,2200mm,2500mm or as your requirement |
Length |
2000mm,2438mm,2500mm,6000mm,6096mm or as your requirement |
Application |
Stainless steel plate applies to construction field, ships building industry, petroleum & chemical industries, war and electricity industries, food processing and medical industry, boiler heat exchanger, machinery and hardware fields. Our company has cooperative relation between the domestic agents. Stainless steel plate can be made accordingto the customers requirements. Fasten delivery. Quality assured.Welcome to order more. |
Contacts |
If you have any question,please feel free contact me |


Material | Name | Elements | |||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | ||
201 | 1Cr17Mn6Ni5N | <0.15 | 16.0-18.0 | 3.5-5.5 | 5.5-7.5 | <0.06 | <0.03 | ___ | <1.0 | ___ | <0.25 |
202 | 1Cr18Mn8Ni5N | <0.15 | 17.0-19.0 | 4.0-6.0 | 7.5-10.0 | <0.06 | <0.03 | ___ | <1.0 | ___ | <0.25 |
301 | 1Cr17Ni7 | <0.15 | 16.0-18.0 | 6.0-8.0 | <2.0 | <0.065 | <0.03 | ___ | <1.0 | ___ | ___ |
303 | Y1Cr17Ni7 | <0.15 | 17.0-19.0 | 8.0-10.0 | <2.0 | <0.20 | <0.03 | ___ | <1.0 | ___ | ___ |
304 |
0Cr18Ni9 | <0.07 | 17.0-19.0 | 8.0-10.0 | <2.0 | <0.035 | <0.03 | ___ | <1.0 | ___ | ___ |
304L | 00Cr19Ni10 | <0.03 | 18.0-20.0 | 8.0-10.0 | <2.0 | <0.035 | <0.03 | ___ | <1.0 | ___ | ___ |
309S | 0cr23Ni13 | <0.08 | 22.0-24.0 | 12.0-15.0 | <2.0 | <0.035 | <0.03 | ___ | <1.0 | ___ | ___ |
310S | 0Cr20Ni20 | <0.08 | 24.0-26.0 | 12.0-15.0 | <2.0 | <0.035 | <0.03 | ___ | <1.0 | ___ | ___ |
316 | 0Cr17Ni12Mo2 | <0.08 | 16.0-18.5 | 10.0-14.0 | <2.0 | <0.035 | <0.03 | 2.0-3.0 | <1.0 | ___ | ___ |
316Ti | 0Cr18Ni12Mo2Ti | <0.08 | 16.0-19.0 | 11.0-14.0 | <2.0 | <0.035 | <0.03 | 1.8-2.5 | <1.0 | ___ | ___ |
316L | 00Cr17Ni14Mo2 | <0.03 | 16.0-18.0 | 12.0-15.0 | <2.0 | <0.035 | <0.03 | 2.0-3.0 | <1.0 | ___ | ___ |
317L | 00Cr19Ni13Mo3 | <0.08 | 18.0-22.0 | 11.0-15.0 | <2.0 | <0.035 | <0.03 | 3.0-4.0 | <1.0 | ___ | ___ |

Packaging Detail: |
Export standard package,bundled or be required. The inner size of container is below: 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
Delivery Detail | within 30 days after deposit |

Grupo de Produto : Chapa / Folha de Aço Inoxidável
Premium Related Products